÷éøåø ðåæìé ìîòáã Corsair iCUE LINK TITAN 240 RX RGB AIO Liquid CPU Cooler
-
î÷è: CW-9061016-WW
-
àçøéåú: 72 çåãùéí
-
÷éùåø ìàúø éöøï: Corsair
-
îñôø úùìåîéí: 3
îçéø ¤ 875
çæøå àìé á÷ùø ìîåöø æä
îãåò ì÷ðåú àöìðå?
îúçééáéí ìùéøåú
àîéï åî÷öåòé
îùìåçéí ìëì
çì÷é äàøõ
îçéøéí ììà
úçøåú
ðéñéåï ùì
20 ùðä
îãåò ì÷ðåú àöìðå?
îúçééáéí ìùéøåú
àîéï åî÷öåòé
îùìåçéí ìëì
çì÷é äàøõ
îçéøéí ììà
úçøåú
ðéñéåï ùì
20 ùðä
ùéøåú ì÷åçåú î÷öåòé, îçéøéí àèø÷èéáééí åæîðé àñô÷ä îäéøéí!
- àçøéåú: 72çåãùéí
- æîï àñô÷ä: òã7éîé òñ÷éí
| Product Length | 456 |
|---|---|
| Product Width | 334 |
| Product Height | 444 |
| Lighting | RGB |
| Cooling Warranty | 6 Year |
| AMD Processors Supported | Ryzen |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | Digital |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 400mm |
| Noise Level | 10 - 36 dBA |
| Radiator Size | 240mm |
| Cooling Socket Support | Intel 1851, Intel 1700, AMD AM5, AMD AM4 |
|---|---|
| PWM | No |
| Fan Speed | 300 - 2100 RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Cold Plate Material | Copper |
| Number of Fans | 2 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277mm x 120mm x 27mm |
| Weight | 2.074kg |
| Fan Airflow | 10.4 - 73.5 CFM |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| ùãøåâéí | |
|---|---|
| éöøï: | Corsair |
| úàéîåú ìîòáã: | Intel, AMD |
| ñåâ ÷éøåø: | ÷éøåø îòáã - ðåæìé |
| úåùáú: | Intel LGA1700, Intel LGA1851, AMD AM5, AMD AM4 |
| âåãì îàååøø: | 240 î"î |










